Appearance
3D Scatter Panel
3D ScatterPreview
An interactive 3D chart where each dot represents a transaction. The three axes show time, dollar amount, and spending category -- letting you spot patterns across all three dimensions at once.
What It Shows
Every transaction as a point in 3D space:
| Axis | What it represents |
|---|---|
| X (Day) | When the transaction happened (days from your earliest transaction) |
| Y (Amount) | The dollar amount (NZD) -- positive for income, negative for spending |
| Z (Category) | Which category the transaction belongs to |
Category Colours
Each spending category has its own colour so you can tell them apart at a glance:
| Category | Colour |
|---|---|
| Salary | Green |
| Freelance | Light green |
| Groceries | Red |
| Dining | Pink |
| Fuel | Orange |
| Transport | Cyan |
| Utilities | Yellow |
| Internet | Teal |
| Subscriptions | Purple |
| Shopping | Light pink |
| Entertainment | Indigo |
| Health | Light cyan |
| Insurance | Amber |
| Rent | Violet |
| Savings | Sky blue |
| Transfer | Grey |
| Uncategorised | Dark grey |
How to Use It
| Action | What happens |
|---|---|
| Click and drag | Rotate the 3D view to see your data from different angles |
| Scroll wheel | Zoom in or out |
| Right-click drag | Pan the view around |
| Hover over a dot | See the transaction name, amount, and category |
Tooltip Example
Hovering over a dot shows details like:
Countdown Groceries
-$142.50 · GroceriesWhat to Look For
- Clusters of dots at the same height show repeated spending of similar amounts
- Colour patterns reveal which categories dominate your spending
- Spread along the time axis shows whether spending is steady or comes in bursts
- Outlier dots far from the rest highlight unusually large transactions
Empty State
If you have no transaction data yet, the panel shows "No transaction data". Connect your bank account via Akahu to populate the chart.